|
|
|
Call Toll Free 1-800-567-2008 Fax: 1-760-751-8597 or E-Mail us
+ Plastic Containers (shipping) + Specialty Plastic Cases - Pelican Protector Cases + Custom Plastic Case Interiors +Aluminum Cases +Aluminum Tool Cases + Aluminum Briefcases + Case - Light Duty Equipment Cases + Rack Mount Cases + Transit Cases
+
Laptop Carrying + Canvas Tote Bag + Leather Travel Bag + Promotional Products
+
Art
Portfolios Call Toll Free 1-800-567-2008 Fax: 1-760-751-8597 or E-Mail us
Call Toll Free 1-800-567-2008 Fax: 1-760-751-8597 or E-Mail us
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to
PE-Style Cases
description
-
Medium
Duty Carrying Cases.
129 Standard Sizes. Add The Wheelie option to most of the following sizes. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case I.D.# | Height I.D.# | Length | Width | Total Height | Lid Height | Base Height | Weight | Handle, Latch, Hinge, Lid Stay Quantities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PE0806 | Shallow | 08 | 6 1/2 | 4 to 7 | 2 to 3 1/2 | 2 to 3 1/2 | 3.00 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE0909 | Medium | 9 | 9 | 5 to 12 | 2 1/2 to 6 | 2 1/2 to 6 | 4.00 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1104# | Shallow | 11 | 4 | 3 to 6 | 1 1/2 to 3 | 1 1/2 to 3 | 3.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1107# | Shallow | 11 | 7 | 4 to 9 | 2 to 4 1/2 | 2 to 4 1/2 | 4.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1108* | Shallow | 10 3/4 | 8 | 4 to 9 | 2 to 4 1/2 | 2 to 4 1/2 | 4.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1209 | Shallow | 12 | 9 | 5 to 10 | 2 1/2 to 5 | 2 1/2 to 5 | 5.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1210# | Shallow | 12 | 10 | 4 to 6 | 2 to 3 | 2 to 3 | 5.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1212#S | Shallow | 12 | 12 | 4 to 9 | 2 to 4 1/2 | 2 to 4 1/2 | 6.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1212#M | Medium | 12 | 12 | 7 to 13 1/2 | 2 to 4 1/2 | 5 to 9 | 7 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1212#d | Deep | 12 | 12 | 10 to 18 | 5 to 9 | 5 to 9 | 9 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1408# | Shallow | 14 | 8 | 4 to 9 | 2 to 4 1/2 | 2 to 4 1/2 | 6.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1410*S | Shallow | 14 | 10 | 5 to 9 | 2 1/2 to 4 1/2 | 2 1/2 to 4 1/2 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1410*M | Medium | 14 | 10 | 8 to 13 1/2 | 2 1/2 to 4 1/2 | 5 1/2 to 9 | 8.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1410*D | Deep | 14 | 10 | 11 to 18 | 5 1/2 to 9 | 5 1/2 to 9 | 9.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1510 | Shallow | 15 | 10 | 7 to 8 | 3 1/2 to 4 | 3 1/2 to 4 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1511 | Shallow | 15 | 11 | 5 to 8 1/2 | 2 1/2 to 3 1/2 | 2 1/2 to 5 | 8.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1606 | Shallow | 16 | 6 1/2 | 5 to 9 | 2 1/2 to 4 1/2 | 2 1/2 to 4 1/2 | 5.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1610 | Shallow | 16 | 10 | 5 to 9 | 2 1/2 to 4 1/2 | 2 1/2 to 4 1/2 | 6.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1612D | Deep | 16 | 11 1/2 | 9 to 18 | 4 1/2 to 8 1/2 | 4 1/2 to 9 1/2 | 9.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1614S | Shallow | 15 1/4 | 13 1/4 | 5 to 7 | 2 1/2 to 3 1/2 | 2 1/2 to 3 1/2 | 9.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1614M | Medium | 15 1/4 | 13 1/4 | 10 to 13 | 2 1/2 to 3 1/2 | 7 1/2 to 9 1/2 | 10.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1614D | Deep | 15 1/4 | 13 1/4 | 15 to 19 | 7 1/2 to 9 1/2 | 7 1/2 to 9 1/2 | 11.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1710 | Shallow | 17 | 10 1/2 | 5 to 9 | 2 1/2 to 4 1/2 | 2 1/2 to 4 1/2 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1711# | Shallow | 17 | 11 | 4 to 6 | 2 to 3 | 2 to 3 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1712* | Shallow | 17 | 12 3/4 | 4 to 9 | 2 to 4 1/2 | 2 to 4 1/2 | 8.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1715 | Shallow | 17 | 15 | 7 to 13 | 3 1/2 to 6 1/2 | 3 1/2 to 6 1/2 | 9.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1810 | Shallow | 18 | 10 | 5 to 16 | 2 1/2 to 8 | 2 1/2 to 8 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1810* | Shallow | 18 | 10 1/2 | 5 to 12 | 2 1/2 to 6 | 2 1/2 to 6 | 7.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1813S | Shallow | 17 1/2 | 12 1/2 | 6 to 13 1/2 | 3 to 6 | 3 to 7 1/2 | 9.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1813M | Medium | 17 1/2 | 12 1/2 | 11 to 17 | 3 to 6 | 8 to 11 | 10.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1814* | Shallow | 17 3/4 | 13 3/4 | 7 to 11 | 3 1/2 to 5 1/2 | 3 1/2 to 5 1/2 | 10.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1818# | Shallow | 17 1/2 | 17 1/2 | 6 to 12 | 3 to 6 | 3 to 6 | 10.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1905# | Shallow | 19 | 5 | 4 to 8 | 2 to 4 | 2 to 4 | 8.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE1912* | Shallow | 19 | 12 1/4 | 5 to 15 | 2 1/2 to 7 1/2 | 2 1/2 to 7 1/2 | 10.00 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2006 | Shallow | 20 | 6 | 5 to 9 | 2 1/2 to 4 1/2 | 2 1/2 to 4 1/2 | 8.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2012* | Shallow | 20 | 11 3/4 | 6 to 11 | 3 to 5 1/2 | 3 to 5 1/2 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2014 | Shallow | 20 | 14 | 4 to 12 | 2 to 6 | 2 to 6 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2014* | Shallow | 20 3/4 | 14 1/4 | 5 to 12 1/2 | 2 1/2 to 6 1/4 | 2 1/2 to 6 1/4 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2016 | Shallow | 20 | 16 | 7 to 14 | 3 1/2 to 7 | 3 1/2 to 7 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2016* | Shallow | 20 | 16 | 6 to 13 | 3 to 6 1/2 | 3 to 6 1/2 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2107 | Shallow | 21 | 7 | 4 to 7 | 2 to 3 | 2 to 4 | 9.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2110#S | Shallow | 21 | 10 | 4 to 10 | 2 to 5 | 2 to 5 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2110#M | Medium | 21 | 10 | 9 to 15 | 2 to 5 | 7 to 10 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2110#D | Deep | 21 | 10 | 14 to 20 | 7 to 10 | 7 to 10 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2113 | Shallow | 21 | 13 | 7 to 13 | 3 1/2 to 6 1/2 | 3 1/2 to 6 1/2 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2114 | Medium | 21 | 14 | 6 to 16 | 3 to 8 | 3 to 8 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2117 | Shallow | 21 | 17 | 6 to 12 | 3 to 6 | 3 to 6 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2208D | Deep | 22 | 8 | 6 to 24 | 3 to 12 | 3 to 12 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2216S | Shallow | 22 | 16 | 6 to 9 | 3 to 4 1/2 | 3 to 4 1/2 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2216M | Medium | 22 | 16 | 8 1/2 to 12 1/2 | 3 to 4 1/2 | 5 1/2 to 8 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2216D | Deep | 22 | 16 | 11 to 16 | 5 1/2 to 8 | 5 1/2 to 8 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2218S | Shallow | 22 | 18 | 6 to 9 | 3 to 4 1/2 | 3 to 4 1/2 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2218* | Shallow | 22 | 18 1/4 | 6 to 12 1/2 | 3 to 6 1/4 | 3 to 6 1/4 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2218S | Shallow | 22 | 18 | 6 to 9 | 3 to 4 1/2 | 3 to 4 1/2 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2218M | Medium | 22 | 18 | 10 to 16 1/2 | 3 to 4 1/2 | 7 to 12 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2218D | Deep | 22 | 18 | 14 to 24 | 7 to 12 | 7 to 12 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2222 | Shallow | 22 | 22 | 7 to 15 | 3 1/2 to 7 1/2 | 3 1/2 to 7 1/2 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2308 | Shallow | 23 | 8 | 6 to 9 | 3 to 4 1/2 | 3 to 4 1/2 | 9.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2310 | Shallow | 23 | 10 | 5 to 6 | 2 1/2 to 3 | 2 1/2 to 3 | 10.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2310M | Medium | 23 | 10 | 8 1/2 to 12 | 2 1/2 to 3 | 6 to 9 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2310D | Deep | 23 | 10 | 12 to 18 | 6 to 9 | 6 to 9 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2314* | Shallow | 22 1/2 | 14 1/4 | 7 to 13 | 3 1/2 to 6 1/2 | 3 1/2 to 6 1/2 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2322 | Shallow | 23 | 22 | 5 to 10 | 2 1/2 to 5 | 2 1/2 to 5 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2410# | Shallow | 24 | 10 | 4 to 7 | 2 to 2 1/2 | 2 to 4 1/2 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2413 | Shallow | 24 | 13 | 6 to 13 | 3 to 6 1/2 | 3 to 6 1/2 | 11.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2416# | Shallow | 24 | 16 | 4 to 10 | 2 to 5 | 2 to 5 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2419S | Shallow | 24 | 19 | 7 to 14 | 3 1/2 to 7 | 3 1/2 to 7 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2419M | Medium | 24 | 19 | 11 1/2 to 19 | 3 1/2 to 7 | 8 to 12 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2419D | Deep | 24 | 19 | 16 to 24 | 8 to 12 | 8 to 12 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2420D | Deep | 24 | 20 | 6 to 18 | 3 to 9 | 3 to 9 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2424D | Deep | 24 | 24 | 8 to 24 | 4 to 12 | 4 to 12 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2515 | Shallow | 25 | 15 | 8 to 14 | 4 to 7 | 4 to 7 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2516 | Shallow | 25 | 16 | 8 to 14 | 4 to 7 | 4 to 7 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2518* | Shallow | 25 1/4 | 18 1/4 | 8 to 13 | 4 to 6 1/2 | 4 to 6 1/2 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2525D | Deep | 25 | 25 | 8 to 26 | 4 to 13 | 4 to 13 | 18 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2607 | Shallow | 26 | 7 | 6 to 12 | 3 to 6 | 3 to 6 | 12.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2614# | Shallow | 26 | 14 | 4 to 6 | 2 to 3 | 2 to 3 | 13.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2616M | Medium | 26 | 16 | 7 1/2 to 12 | 2 1/2 to 4 | 5 to 8 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2624# | Shallow | 26 | 24 | 4 to 10 | 2 to 5 | 2 to 5 | 18.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2626D | Deep | 26 | 26 | 8 to 19 | 4 to 9 1/2 | 4 to 9 1/2 | 21.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2713 | Shallow | 27 | 13 | 5 to 10 | 2 1/2 to 5 | 2 1/2 to 5 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2720 | Shallow | 27 | 20 | 7 to 11 | 3 1/2 to 5 1/2 | 3 1/2 to 5 1/2 | 18.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2814 | Shallow | 28 | 14 | 7 to 13 | 3 1/2 to 6 1/2 | 3 1/2 to 6 1/2 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2818S | Shallow | 28 | 17 1/2 | 7 to 10 | 3 1/2 to 5 | 3 1/2 to 5 | 17.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2818M | Medium | 28 | 17 1/2 | 9 1/2 to 14 | 3 1/2 to 5 | 6 to 9 | 18.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2818D | Deep | 28 | 17 1/2 | 12 to 18 | 6 to 9 | 6 to 9 | 19.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2820 | Shallow | 28 | 20 | 7 to 10 | 3 1/2 to 5 | 3 1/2 to 5 | 18.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2822 | Shallow | 28 | 22 | 7 to 12 | 3 1/2 to 6 | 3 1/2 to 6 | 19.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2919S | Shallow | 29 | 18 1/2 | 8 to 12 | 4 to 6 | 4 to 6 | 18.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2919M | Medium | 29 | 18 1/2 | 12 to 18 | 4 to 6 | 8 to 12 | 20.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE2919D | Deep | 29 | 18 1/2 | 16 to 24 | 8 to 12 | 8 to 12 | 22.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3010# | Shallow | 30 | 10 | 4 to 8 | 2 to 3 1/2 | 2 to 4 1/2 | 14.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3025D | Deep | 30 | 25 | 8 to 26 | 4 to 13 | 4 to 13 | 28.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3030 | Shallow | 30 | 30 | 6 to 16 | 3 to 8 | 3 to 8 | 26.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3111S | Shallow | 31 | 11 | 5 to 8 | 2 1/2 to 4 | 2 1/2 to 4 | 15.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3111M | Medium | 31 | 11 | 7 1/2 to 16 | 2 1/2 to 4 | 5 to 12 | 17.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3112D | Deep | 31 | 11 | 10 to 24 | 5 to 12 | 5 to 12 | 19.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3115 | Shallow | 31 | 15 1/2 | 7 to 12 | 3 1/2 to 6 | 3 1/2 to 6 | 17.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3122 | Shallow | 31 | 22 | 7 to 15 | 3 1/2 to 7 1/2 | 3 1/2 to 7 1/2 | 22.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3129 | Shallow | 31 | 29 | 7 to 14 | 3 1/2 to 7 | 3 1/2 to 7 | 25.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3214D | Deep | 32 | 14 1/2 | 7 to 23 | 3 1/2 to 11 1/2 | 3 1/2 to 11 1/2 | 17.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3313 | Shallow | 33 | 13 | 4 to 12 | 2 to 6 | 2 to 6 | 17.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3418S | Shallow | 34 | 18 | 6 to 8 | 3 to 4 | 3 to 4 | 20.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3418M | Medium | 34 | 18 | 9 to 12 | 3 to 4 | 6 to 8 | 21.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3418D | Deep | 34 | 18 | 12 to 16 | 6 to 8 | 6 to 8 | 23.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3508 | Shallow | 35 | 8 | 7 to 12 | 3 1/2 to 6 | 3 1/2 to 6 | 16.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3632D | Deep | 36 | 31 1/2 | 10 to 25 | 5 to 12.5 | 5 to 12.5 | 30.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3712# | Shallow | 37 | 12 | 4 to 8 | 2 to 4 | 2 to 4 | 19.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3719S | Shallow | 37 1/2 | 19 1/2 | 6 to 13 | 3 to 6 1/2 | 3 to 6 1/2 | 24.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3719M | Medium | 37 1/2 | 19 1/2 | 11 to 18 1/2 | 3 to 6 1/2 | 8 to 12 | 25.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3719D | Deep | 37 1/2 | 19 1/2 | 16 to 24 | 8 to 12 | 8 to 12 | 27.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3809 | Shallow | 38 | 9 | 8 to 14 | 4 to 7 | 4 to 7 | 18.00 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3917S | Shallow | 39 | 17 | 5 to 6 | 2 1/2 to 3 | 2 1/2 to 3 | 22.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3917M | Medium | 39 | 17 | 7 1/2 to 10 1/2 | 2 1/2 to 3 | 5 to 7 1/2 | 23.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE3917D | Deep | 39 | 17 | 10 to 15 | 5 to 7 1/2 | 5 to 7 1/2 | 25.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4008 | Shallow | 40 | 8 | 6 to 12 | 3 to 6 | 3 to 6 | 19.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4018 | Shallow | 40 | 18 | 8 to 16 | 4 to 8 | 4 to 8 | 26.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4022 | Shallow | 40 | 22 | 8 to 16 | 4 to 8 | 4 to 8 | 28.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4216 | Shallow | 42 | 16 | 6 to 8 | 3 to 4 | 3 to 4 | 26.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4408 | Shallow | 44 | 8 | 6 to 12 | 3 to 6 | 3 to 6 | 20.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4412 | Shallow | 44 | 12 | 6 to 16 | 3 to 8 | 3 to 8 | 23.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4415S | Shallow | 44 | 15 | 5 to 8 | 2 1/2 to 4 | 2 1/2 to 4 | 24.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4415M | Medium | 44 | 15 | 8 1/2 to 19 | 2 1/2 to 4 | 6 to 15 | 28.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4415D | Deep | 44 | 15 | 12 to 30 | 6 to 15 | 6 to 15 | 32.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4613 | Shallow | 46 | 13 | 5 to 8 | 2 1/2 to 4 | 2 1/2 to 4 | 24.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4814 | Shallow | 48 | 14 | 8 to 14 | 4 to 7 | 4 to 7 | 26.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE4824 | Shallow | 48 | 24 | 8 to 16 | 4 to 8 | 4 to 8 | 30.00 | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE5416 | Shallow | 54 | 16 1/2 | 8 to 13 | 4 to 6 1/2 | 4 to 6 1/2 | 28.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PE5420 | Shallow | 54 | 20 | 8 to 13 | 4 to 6 1/2 | 4 to 6 1/2 | 32.00 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
